This chart shows how IQ scores spread across the population, translating each score into its percentile, classification, and rarity. Because IQ follows a bell curve, most people cluster near 100 and only a small fraction reach the extremes.
| IQ range | Classification | Percentile | % of population |
|---|---|---|---|
| 130+ | Very Superior / Gifted | 98–99.9 | ~2% |
| 120–129 | Superior | 91–97 | ~8% |
| 110–119 | High Average | 75–90 | ~16% |
| 90–109 | Average | 25–73 | ~50% |
| 80–89 | Low Average | 9–24 | ~16% |
| 70–79 | Borderline | 2–8 | ~7% |
| <70 | Extremely Low | <2 | ~2% |
| IQ | Percentile | Rarity (1 in N) |
|---|---|---|
| 70 | 2.3% | — |
| 80 | 9.1% | — |
| 85 | 15.9% | — |
| 90 | 25.2% | — |
| 100 | 50.0% | 1 / 2 |
| 110 | 74.8% | 1 / 4 |
| 115 | 84.1% | 1 / 6 |
| 120 | 90.9% | 1 / 11 |
| 130 | 97.7% | 1 / 44 |
| 140 | 99.6% | 1 / 261 |
| 145 | 99.9% | 1 / 741 |
| 160 | 99.9% | 1 / 31,560 |
The figures follow the standard normal model used by all major IQ tests: a mean of 100 and a standard deviation of 15, with each score converted to a percentile and a 1-in-N rarity. This site estimates your score from matrix-style fluid-reasoning items, so results are an educational estimate rather than data from a clinically normed sample.