| City | Session cost |
|---|---|
| Delhi | $1,200–$3,000 |
| Tehran | $1,500–$4,000 |
| Istanbul | $1,800–$4,000 |
| Bangkok | $3,000–$7,000 |
| Budapest | $3,500–$6,500 |
| Sofia | $3,500–$6,500 |
| Manila | $3,000–$7,000 |
| Warsaw | $4,000–$8,000 |
| Athens | $4,000–$8,000 |
| Tijuana | $4,000–$8,000 |
| Mexico City | $4,000–$8,500 |
| Jakarta | $4,000–$9,000 |
| Kuala Lumpur | $4,500–$9,000 |
| Lisbon | $5,000–$10,000 |
| Madrid | $5,000–$10,000 |
| São Paulo | $5,000–$10,000 |
| Milan | $6,000–$12,000 |
| Seoul | $6,000–$13,000 |
| Berlin | $7,000–$14,000 |
| Dubai | $8,000–$15,000 |
| Tokyo | $8,000–$16,000 |
| London | $9,000–$18,000 |
| Toronto | $9,000–$18,000 |
| Los Angeles | $11,000–$24,000 |
| Zurich | $12,000–$25,000 |
| New York | $12,000–$28,000 |
Explore more
Self-check →Treatments →Transplant →Women →New →Hair Loss Causes →Hair-Loss Glossary →Hair-Loss Questions & Answers →Hair-Loss Ingredient Evidence Ratings →Hair Transplant Cost by City →
Not medical advice. General education only; it does not replace diagnosis or treatment by a licensed professional. Consult a board-certified dermatologist before starting, stopping or changing any treatment.
⚠️ When to see a doctor — don’t self-treat
- Sudden patchy or circular bald spots
- Redness, scaling, pus, pain or itch (possible scarring alopecia — treat urgently)
- Broken hairs or rapid loss
- Loss with body-wide signs (weight loss, fatigue, cycle changes, acne, extra hair)
- Loss right after a new medication
- Any hair loss in a child