In Brazil, hair transplants run roughly $1.5–$4 per graft. For 2,500 grafts that is about $3,750–$10,000. All figures are estimate ranges — confirm current quotes at an in-person consult; the cheapest option is not the safest.
By country (2,500 grafts)
| Country | USD | KRW (₩) |
|---|---|---|
| Turkey | $2,000–$5,500 | ₩2,760,000–₩7,590,000 |
| South Korea | $5,000–$11,250 | ₩6,900,000–₩15,530,000 |
| United States | $10,000–$25,000 | ₩13,800,000–₩34,500,000 |
| United Kingdom | $8,750–$20,000 | ₩12,080,000–₩27,600,000 |
| India | $1,750–$5,000 | ₩2,420,000–₩6,900,000 |
| Japan | $7,500–$20,000 | ₩10,350,000–₩27,600,000 |
| Germany | $7,500–$17,500 | ₩10,350,000–₩24,150,000 |
| Thailand | $3,750–$10,000 | ₩5,180,000–₩13,800,000 |
| Spain | $6,250–$12,500 | ₩8,630,000–₩17,250,000 |
| Mexico | $5,000–$11,250 | ₩6,900,000–₩15,530,000 |
| Poland | $3,750–$8,750 | ₩5,180,000–₩12,080,000 |
| Brazil | $3,750–$10,000 | ₩5,180,000–₩13,800,000 |
| Canada | $10,000–$22,500 | ₩13,800,000–₩31,050,000 |
Sources: Graft coverage (Wimpole) ↗
FAQ
Why do prices vary by country?
Labor costs, technique, surgeon involvement and packaging all shift the price. Cheapest is not safest.
Explore more
Not medical advice. General education only; it does not replace diagnosis or treatment by a licensed professional. Consult a board-certified dermatologist before starting, stopping or changing any treatment.
⚠️ When to see a doctor — don’t self-treat
- Sudden patchy or circular bald spots
- Redness, scaling, pus, pain or itch (possible scarring alopecia — treat urgently)
- Broken hairs or rapid loss
- Loss with body-wide signs (weight loss, fatigue, cycle changes, acne, extra hair)
- Loss right after a new medication
- Any hair loss in a child