Type any IQ score to see exactly what it means: its classification, percentile, and how rare it is. A fast, plain-English lookup for any number on the scale.
| IQ | Classification | Percentile | Rarer than 1 in N |
|---|---|---|---|
| 70 | Borderline | 2.3 | — |
| 80 | Low Average | 9.1 | — |
| 85 | Low Average | 15.9 | — |
| 90 | Average | 25.2 | — |
| 100 | Average | 50.0 | 1 / 2 |
| 110 | High Average | 74.8 | 1 / 4 |
| 115 | High Average | 84.1 | 1 / 6 |
| 120 | Superior | 90.9 | 1 / 11 |
| 130 | Very Superior / Gifted | 97.7 | 1 / 44 |
| 140 | Very Superior / Gifted | 99.6 | 1 / 261 |
| 145 | Very Superior / Gifted | 99.9 | 1 / 741 |
This is an educational estimate for self-understanding, not a clinical diagnosis.